New ListingStep into this stunning two-story home showcasing custom details, timeless craftsmanship, and exceptional finishes throughout. The inviting living room is anchored by a beautiful cast stone fireplace mantel, while the custom kitchen impresses with a quartz island, inset cabinetry, hidden pantry, and thoughtfully designed storage. Featuring four spacious bedrooms, four elegant bathrooms, and a versatile game room or second living area, this home offers plenty of space for both everyday living and entertaining. A secret playroom adds a fun and unique touch the whole family will love. Quality is evident throughout with Delta plumbing fixtures, luxury ceiling details, a PIVID metal front door, and a spacious utility room complete with a sink. The Bluetooth-enabled garage door adds modern
| Listing Number | 26-8207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Amarillo | Brittaney Bailey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,348 |
| Garage | 3 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Pinnacle |
| Subarea | Pinnacle |
| School District | Randall |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $875,000 low | high Med: $339,000 sqft: 3,348 low | high Med: 1,643 $ / sqft: $261 low | high Med: $206 On site: 2 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Pinnacle |
| Subarea | Pinnacle |
| School District | Randall |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $875,000 low | high Med: $339,000 sqft: 3,348 low | high Med: 1,643 $ / sqft: $261 low | high Med: $206 On site: 2 low | high Med: 37 | |