Come view this cute Hillside Terrace home offers 4 bedrooms, 2 baths and a 2 car garage! Walk into an open floorplan with tray ceilings, recessed lighting and lots of space. The isolated master bedroom offers a double vanity in the bathroom and walk-in closet. The guest bathroom also comes with a double vanity. Come see what else this beautiful home as to offer!
| Listing Number | 26-8075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Amarillo | Devin Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,778 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| Acreage | 0.05 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Hillside Terrace |
| Subarea | Hillside Terrace |
| Listing VS Median (in 79119) | |
Price: $287,400 low | high Med: $430,000 sqft: 1,778 low | high Med: 2,251 $ / sqft: $162 low | high Med: $195 On site: 8 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Hillside Terrace |
| Subarea | Hillside Terrace |
| Listing VS Median (in 79119) | |
Price: $287,400 low | high Med: $430,000 sqft: 1,778 low | high Med: 2,251 $ / sqft: $162 low | high Med: $195 On site: 8 low | high Med: 23 | |